The NPD Group’s tracking report for August 2021 should be out this week. Here’s the top 10 selling games on the PlayStation platforms for July 2021. You can find the latest results over at Matt Piscatella’s Twitter page.
Call of Duty: Black Ops: Cold War takes the top spot on the Chart. Seven titles on the PlayStation top 10 also appears on the Xbox top 10 for July 2021. (Call of Duty: Black Ops: Cold War, MLB: The show 21, Minecraft, Call of Duty: Modern Warfare (2019), Resident Evil: Village, Assassin’s Creed: Valhalla and Mortal Kombat 11). I am surprised that UFC 4 went from 16th place to the 7th place. Call of Duty: Modern Warfare (2019) also jumped a few ranks from 12th place to the 6th place.
Rank | Last Month Rank | PlayStation Platforms | Title | Publisher |
---|---|---|---|---|
1 ⇧ | 2 | ![]() | Call of Duty: Black Ops: Cold War | Activision Blizzard |
2 ⇧ | 4 | ![]() | Marvel’s Spider-Man: Miles Morales | Sony |
3 | 3 | ![]() | MLB: The Show 21 | Sony |
4 ⇩ | 1 | ![]() | Ratchet & Clank: Rift Apart | Sony |
5 ⇧ | 7 | ![]() | Minecraft | Microsoft |
6 ⇧ | 12 | ![]() | Call of Duty: Modern Warfare (2019) | Activision Blizzard |
7 ⇧ | 16 | ![]() | UFC 4 | Electronic Arts |
8 ⇩ | 5 | ![]() | Resident Evil: Village | Capcom USA |
9 ⇩ | 8 | ![]() | Assassin’s Creed: Valhalla | Ubisoft |
10 ⇧ | 11 | ![]() | Mortal Kombat 11 | Warner Bros. Interactive |
*Digital sales not included