The NPD Group’s monthly video game sales tracking report for August should be out soon. Let’s take a look back on the best selling video games on Nintendo Platforms for July 2021. Video game industry analyst Matt Piscatella posted the results over on his Twitter page.
Monster Hunter Stories 2: Wings of Ruin is the only game on the top 10 chart that is not published by Nintendo. The other 9 games on the top 10 chart are all published by Nintendo and not including digital sales. The top 10 chart will certainly be all Nintendo published games, if we can include digital sales of Nintendo published games. Half of the games on the top 10 chart has Mario in it. Two titles involved Zelda and one Pokemon title.
Rank | Last Month Rank | Nintendo Platforms | Title | Publisher |
---|---|---|---|---|
1 | NEW | ![]() | The Legend of Zelda: Skyward Sword* | Nintendo |
2 | NEW | ![]() | Monster Hunter Stories 2: Wings of Ruin | Capcom USA |
3 ⇩ | 2 | ![]() | Mario Kart 8* | Nintendo |
4 ⇩ | 1 | ![]() | Mario Golf: Super Rush* | Nintendo |
5 ⇩ | 4 | ![]() | Super Smash Bros. Ultimate* | Nintendo |
6 ⇩ | 3 | ![]() | Animal Crossing: New Horizons* | Nintendo |
7 ⇩ | 5 | ![]() | Super Mario 3D World* | Nintendo |
8 ⇩ | 6 | ![]() | The Legend of Zelda: Breath of the Wild* | Nintendo |
9 ⇩ | 7 | ![]() | Pokemon: Sword/Shield* | Nintendo |
10 ⇩ | 9 | ![]() | Super Mario Party* | Nintendo |
* Digital sales not included