Let’s take a look back at the NPD Group’s tracking report on the best-selling games on Xbox Platforms for July 2021. Video game industry analyst Matt Piscatella posted the results over on his Twitter page.
Call of Duty: Black Ops: Cold War takes first place followed by another Call of Duty title. I am surprised that Call of Duty: Black Ops III is on the list, the game was released back in 2015.
MLB: The Show 21 makes it to the top 10 list without counting the digital sales. This is the first MLB game released on the Xbox platforms.
Resident Evil: Village dropped 5 ranks since last month (June). I would not be surprised if the game will fall off the top 10 chart next month (August).
Rank | Last Month Rank | Xbox Platforms | Title | Publisher |
---|---|---|---|---|
1 | 1 | ![]() | Call of Duty: Black Ops: Cold War | Activision Blizzard |
2 | 2 | ![]() | Call of Duty: Modern Warfare (2019) | Activision Blizzard |
3 ⇧ | 5 | ![]() | Assassin’s Creed: Valhalla | Ubisoft |
4 | 4 | ![]() | Mass Effect: Legendary Edition | Electronic Arts |
5 ⇧ | 7 | ![]() | Forza Horizon 4 | Microsoft |
6 ⇧ | 9 | ![]() | Mortal Kombat 11 | Warner Bros. Interactive |
7 ⇧ | 12 | ![]() | Minecraft | Microsoft |
8 ⇩ | 3 | ![]() | Resident Evil: Village | Capcom USA |
9 ⇧ | 15 | ![]() | Call of Duty: Black Ops III | Activision Blizzard |
10 | 10 | ![]() | MLB: The Show 21* | Sony |
*Digital sales not included
Top 10 Selling Games on Xbox Platforms for July 2021 (US)