The NPD Group’s monthly video game sales tracking report for August should be out soon. Let’s take a look back on the best selling video games for July 2021 (All Platforms). Video game industry analyst Matt Piscatella posted the results over on his Twitter page.
The Legend of Zelda: Skyward Sword HD took first place in the month of July 2021 in the US. It’s the first Nintendo published title to hit the number 1 spot on the monthly sales chart since the launch of Super Mario 3D world back in February 2021.
Call of Duty: Black Ops Cold War took 2nd place for the month of July, and remains the best-selling game of 2021 year-to-date. It’s also the best-selling game of the month of July for both the Xbox and PlayStation.
Monster Hunter Stories 2: Wings of Ruin debuted as third place for the month of July. It’s launch month sales has more than tripled the lifetime sales of Monster Hunter Stories, originally released on Nintendo 3DS in 2017.
Rank | Rank Last Month | All Platforms | Title | Publisher |
---|---|---|---|---|
1 | NEW | ![]() | The Legend of Zelda: Skyward Sword* | Nintendo |
2 | 2 | ![]() | Call of Duty: Black Ops: Cold War | Activision Blizzard |
3 | NEW | ![]() | Monster Hunter Stories 2: Wings of Ruin | Capcom USA |
4 ⇧ | 7 | ![]() | Mario Kart 8* | Nintendo |
5 ⇧ | 8 | ![]() | Minecraft | Multiple Video Game Manufacturers |
6 ⇩ | 3 | ![]() | Mario Golf: Super Rush* | Nintendo |
7 ⇩ | 4 | ![]() | MLB: The Show 21^ | Sony |
8 ⇧ | 9 | ![]() | Marvel’s Spider-Man: Miles Morales | Sony |
9 ⇧ | 12 | ![]() | Call of Duty: Modern Warfare (2019) | Activision Blizzard |
10 ⇧ | 13 | ![]() | Super Smash Bros. Ultimate* | Nintendo |
11 ⇩ | 1 | ![]() | Ratchet & Clank: Rift Apart | Sony |
12 ⇩ | 11 | ![]() | Animal Crossing: New Horizons* | Nintendo |
13 ⇧ | 17 | ![]() | Tony Hawk’s Pro Skater 1 + 2 | Activision Blizzard |
14 ⇧ | 15 | ![]() | Super Mario 3D World* | Nintendo |
15 ⇩ | 10 | ![]() | Mortal Kombat 11 | Warner Bros. Interactive |
16 | NEW | ![]() | Neo: The World Ends with you | Square Enix |
17 ⇧ | 18 | ![]() | The Legend of Zelda: Breath of the Wild* | Nintendo |
18 ⇧ | 19 | ![]() | Pokemon: Sword/Shield* | Nintendo |
19 ⇩ | 6 | ![]() | Resident Evil: Village | Capcom USA |
20 ⇩ | 14 | ![]() | Assassin’s Creed: Valhalla | Ubisoft |
* Digital sales not included
^ Xbox Digital sales not included